| Home | Honors Bio | Regular Bio | Grades | Final Exam Info | Contact Info | Cool Stuff | Science News |
| Unit | Date | Activity | Due |
| Oceanography | 8/19 | Fish Food (FF): 1. Why are you taking this class? 2. How is the ocean important to us/you? 3. What are you interested in learning in this class? 4. What do you want to get from this class? 5. Are you supposed to be in this class… This is a 1 semester Core 40 college level science class that can only be taken if you have passed Biology. 6. What should I know about you? (need to sit somewhere specific, etc) | Today |
| " | " | Course Info Guide | " |
| " | " | Quiz on Ms. Crim | " |
| " | " | Importance of Oceans NOTES | " |
| " | " | PreTest: Geography Pop QUIZ (no electronic version, see me) | " |
| " | 8/20 | FF: 1) Why do icebergs float? 2) The oceans are asalty. Name 2 ways this is important to you or any marine critter. 3) If you were adrift in a life raft on the Atlantic, how is it possible that you might die of dehydration when you are surrounded by water? | Today |
| " | " | Wrap up Geography Pre-Quiz (answers given) STUDY for future test on the same thing!! | " |
| " | " | Ocean Water ACTIVITY | " |
| " | " | References to read & use for next Temp, Salinity & Density LAB
| " |
| " | " | Temperature, Salinity & Density LAB | 8/25 |
| " | 8/25 | FF: 1) Name 3 ways the oceans are important to you. 2) Name a product made from marine life. 3) Are icebergs made of fresh or salty water? (Hint: where do they come from?) | Today |
| " | " | Website Demonstration (crimscience.com) | " |
| " | " | Take Home Website QUIZ | 8/27 |
| " | " | Oceanography NOTES | Today |
| " | " | Finish Temperature, Salinity & Density LAB (#18 to be completed at later date)
| " |
| " | 8/27 | FF: Identify these geographic areas (on and surrounding N. & S. America) | Today |
| " | " | Global Warming May alter Atlantic Currents ARTICLE + Discussion | " |
| " | " | NIke Shoe Investigartion: Ocean Waves Lab Investigation (no electronic version, see Crim) | " |
| " | 8/31 | FF: Pick up your Temperature, Salinity & Density LAB | Today |
| " | " | Watch "The Day After Tomorrow" and answer #18 from the Lab (question typed below, too) as you watch: (Be specific!) Watch the movie The Day after Tomorrow. Using your book, this lab, and any additional research you wish to do write or type a one page answer to the following question.
| 9/2 |
| " | 9/4 | FF: 1) Review your geography 2) Geography QUIZ! | Today |
| " | " | Finish Nike Shoe Investigation | " |
| " | " | Ocean Currents LAB | " |
| " | 9/9 | FF: 1) a) Are whales fish? b) Why/why not? 2) What is a marine mammal? 3) Name 2 marine mammals: | Today |
| " | " | Geography Quiz--If you got it back, you can RETEST to get up to 70%! See me this week before or after school. | " |
| " | " | Missing work update--check webgrades if you were absent! | " |
| " | " | Oceans of Life Video | " |
| Marine Mammals: WHALES | 9/11 | FF: 1) Name 1 Nekton species 2) How do whales breathe? 3) What are we listening to? (Audio provided in class) | Today |
| " | " | Whale NOTES | " |
| " | " | Ecolocation & Vocalizations | " |
| " | " | Whale size WS (no electronic version--see me) | " |
| " | " | HW: Read p.182-200, Answer #3 on p. 201 | 9/15 |
| " | 9/15 | FF: 1) Why do whales have sex? (2 reasons, similar to humans) 2) What is bradycardia? 3) How does bradycardia help whales? | Today |
| " | " | Hw Due (Q #3, p201) | " |
| " | " | Whale Questions WS | " |
| " | " | Whale Anatomy & Whale Evolution Diagram | " |
| " | " | Sperm Whale Anatomy WS | " |
| " | " | Diving Response in Humans (no electronic version) | " |
| " | " | Extra Credit Zoo Assignment: Due by Fall Break (by Oct 21) This is on your own time! | 10/21 |
| " | 9/17 | FF: Listen to & ID these cetacean calls | Today |
| " | " | Finish Diving Response in Humans (no electronic version) | " |
| " | " | Gray Whale Migration WS & Web exploration | 9/21 |
| " | 9/21 | FF: 1) Turn in Gray Whale Migration WS 2) How do toothed whales' calls differ from baleen whales' calls? 3) What have humans used whales for? 4) Whale call practice 5) Whale ID practice | Today |
| " | " | Dolphin NOTES | " |
| " | " | Great Sea Mammals VIDEO + WS | " |
| " | " | Marine Mammals Fact Hunting | 9/23 |
| " | " | Whales Quiz this week--maybe Wednesday! Study calls, pics, whales notes... | 9/23 or 9/25 |
| " | 9/23 | FF: Pick up & read health paper--give to parents. 2) Practice whale calls | Today |
| " | " | Dolphin Play Video (2 min) | " |
| " | " | Whales QUIZ | " |
| " | " | Great Sea Mammals Video (10 min) | " |
| " | " | Seals/Sealions/Walruses NOTES | " |
| " | " | Manatees NOTES | " |
| " | " | Otter & Polar Bear NOTES | " |
| " | 9/25 | FF: 1) Use your notes to describe how seals are different from sealions. Give 3 examples. 2) a) What color is polar bear fur? b) what color is polar bear skin? | Today |
| " | " | Missing assignments list + time to make--up work | " |
| " | 9/29 | FF: Marine Mammals Overview | Today |
| " | " | EC Whale Posters DUE | " |
| Seabirds | " | Seabird NOTES | " |
| " | " | Oil Spill Lab | 10/1 |
| " | 10/1 | FF: 1) Name 3 adaptations penguins have to marine life. 2) Where are penquins found? 3) What might this bird eat? | Today |
| " | " | Oil Spill Lab | " |
| " | " | Bird adaptive features ACTIVITY
| " |
| " | 10/5 | FF: 1) How does a skimmer catch its food? 2) Name 3 functions of feathers (what do feathers do for the bird)? | Today |
| " | " | Adaptive Features of Birds WS | " |
| " | " | Design a Marine Bird
| 10/7 |
| " | 10/7 | FF: 1) How does soap affect a bird's ability to thermoregulate? 2) How does soap affect a bird's ability to swim or fly? 3) How might an oil spill affect a sea otter? | Today |
| Reptiles | " | Deadly Marine Critters READING | " |
| " | " | Reptile NOTES | " |
| " | " | Reptiles Book NOTES | " |
| " | 10/9 | Planet Earth: Shallow Seas Video + Extra Credit Notes | " |
| " | " | Time to make up any missing work | " |
| " | 10/13 | Bird ID Pics Know bird by name and be able to describe the purpose of some of its adaptations. Study for quiz on same--NEXT CLASS! | Today |
| " | " | Turtle Types NOTES | " |
| " | " | Sea Turtle Mystery Activity Green Turtle Info Loggerhead Turtle Info Tiger Shark Info
| " |
| " | 10/15 | FF: Study for Bird Quiz | Today |
| " | " | Bird QUIZ | " |
| " | " | Finish Sea Turtle Mystery Activity from last class, including this | " |
| " | 10/19 | Turtle Tales Project Assigned (Use these Citation Guidelines) + Research/Work Time Due 10/27 | Today |
| " | 10/21 | Turtle Tales Project (Use these Citation Guidelines) + Research/Work Time Due 10/27 EXAMPLE presentation with CITATIONS | Today |
| " | 10/27 | Turtle Tales Project Presentations | Today |
| " | 10/29 | FF: Pick up and complete Birds & Reptiles Review WS | Today |
| " | " | Turtle Tales Project Presentations by kids absent last class | " |
| " | " | Birds & Reptiles QUIZ | " |
| " | " | Video: As you watch the video, write down the following:
| " |
| " | 11/2 | Finish Video: As you watch the video, write down the following:
| Today |
| " | 11/4 | FF: 1) Whales vs. Fish Venn Diagram WS (see Crim for copy) 2) Fish Morphology WS (see Crim for copy) | Today |
| " | " | Fish NOTES (TBC next class) | " |
| " | 11/6 | FF: 1) Pick up and read this
packet on fish characteristics, then answer a) sketch a fish that can
swim and turn FAST (include all fins) b) sketch a fish that hunts by
ambush. *See Crim for packet, but you can answer these without it. :) * | Today |
| " | " | Design A Fish Assignment Supplemental Readings for "Design A Fish" *Rough sketch due at start of next class* | Today & 11/10 |
| " | 11/10 | FF: 1) Identify the indicated parts of the fish below: (See peer's notes) 2) What deos structure A cover? 3) What does structure C do? | Today |
| " | " | Design A Fish Assignment Presentations = bonus points | " |
| " | 11/12 | Fish Paper--Assigned + Research Day (Use these Citation Guidelines) | 11/20 |
| " | 11/16 | Fish Paper Research Day (Use these Citation Guidelines) | " |